Providing you the best range of vintor 10000iu injection erythropoietin, daxotel docetaxel 80 mg injection, bevacirel bevacizumab 100 mg injection, carfilnat carfilzomib for injection, 10000 iu l ginase injection and carzomib carfilzomib 60 mg injection with effective & timely delivery.
₹ 1300 / Piece Get Latest Price
| Strength | 10000 IU |
| Prescription/Non prescription | Prescription |
| Packaging size | 1.0 ml in 1 prefilled syringe |
| Packaging Type | prefilled syringe |
| Brand | Vintor 10000 IU Injection |
| Composition | Recombinant Human Erythropoietin Alfa (10000IU) |
| Treatment | anemia |
| Country of Origin | Made in India |
Minimum order quantity: 10 Piece
Vintor 10000IU Injection is given by injection either under the skin or into a vein which will be decided by your doctor. Usually, the injections are given by a nurse or doctor. The dose depends on your body weight and the cause of your anemia. Iron supplements both before and during treatment may make this treatment more effective. Vintor 10000IU Injection needs to be stored in a fridge but used at room temperature.
The most common side effects of taking this medicine include nausea, vomiting, fever, and increased blood pressure. It may also cause flu-like symptoms such as headache, tiredness, dizziness and aches and pains. These side effects are most common at the start of treatment but if they persist your doctor may be able to suggest ways of preventing or reducing them. Tell your doctor straight away if you get any serious side effects, including seizures (fits). Sometimes this medicine can cause serious blood clots that need urgent medical attention.
Before using Vintor 10000IU Injection you should tell your doctor if you have uncontrolled high blood pressure, heart disease, or gout (disease of joint pain). You should also tell him/her what other medicines you are taking in case they affect this treatment. Your blood pressure should be checked often during this treatment by you or your doctor. You may also need other regular medical tests to be sure this medicine is not causing harmful effects. It is not known whether this medicine will harm an unborn baby. Tell your doctor if you are pregnant, plan to become pregnant, or are breastfeeding.
₹ 2831 / Vial Get Latest Price
| Strength | 80 mg |
| Pack Type | Box |
| Brand Name | Daxotel |
| Manufacturer | Fresenius Kabi |
| Packaging Size | 4ml |
| Composition | Docetaxel 80mg |
| Treatment | Used to Treat Breast Cancer, Non-small Cell Lung Cancer |
₹ 6151 / Vial Get Latest Price
| Strength | 100 mg/4 ml |
| Packaging Type | Box |
| Brand | BevaciRel |
| Manufacturer | Reliance Life Science |
| Composition | Bevacizumab 100mg |
| Treatment | Used in the Treatment of Cancer of Colon and Rectum |
₹ 12488 / Vial Get Latest Price
| Strength | 60 mg |
| Packaging Type | Box |
| Form | Injection |
| Brand | Carfilnat |
| Manufacturer | Natco |
| Composition | Carfilzomib 60mg |
| Treatment | Treat People With Multiple Myeloma |
₹ 18144 / Vial Get Latest Price
| Strength | 10000 IU |
| Packaging Type | Box |
| Brand | L Ginase |
| Manufacturer | Getwell |
| Composition | L Asparaginase |
| Treatment | Used in the Treatment of Some Kinds of Cancer of White Blood Cells (Leukemia) |
₹ 7200 / Vial Get Latest Price
| Strength | 60 mg |
| Packaging Type | Box |
| Brand | Carzomib |
| Manufacturer | Hetero Healthcare |
| Composition | Carfilzomib 60mg |
| Treatment | Used in the Treatment of Multiple Myeloma |
₹ 14024 / Piece Get Latest Price
| Strength | 120 mg |
| Packaging Type | Box |
| Form | Injection |
| Brand | Firmagon |
| Manufacturer | Ferring Pharmaceuticals |
| Composition | Degarelix 120mg |
| Treatment | Used in the Treatment of Advanced Prostate Cancer |
₹ 16548 / Piece Get Latest Price
| Strength | 440 mg |
| Packaging Size | 50 ml |
| Packaging Type | Box |
| Brand Name | Canmab |
| Manufactured By | Biocon Biologics |
| Composition | Trastuzumab |
| Treatment | Used to Treat Breast Cancer When Other Medicines Have Failed to Show Significant Improvement |
₹ 13837 / Vial Get Latest Price
| Strength | 400 mg/16 ml |
| Packaging Type | Box |
| Brand | Cizumab |
| Manufacture | Hetero Healthcare |
| Composition | Bevacizumab 400mg |
| Treatment | An Anticancer Medication Used to Treat Various Types of Cancer |
| Pack Size | 16ml |
₹ 473 / Piece Get Latest Price
| Dose/Strength | 300 mcg |
| Form | Injection |
| Packaging Type | Box |
| Usage/Application | Hospital |
| Manufactured By | Zydus Oncosciences |
| Brand Name | Colstim |
| Composition | Filgrastim |
| Treatment | Treatment of Hiv Infection , Congenital Neutropenia, Bone Marrow Transplant |
₹ 999 / Vial Get Latest Price
| Strength | 100 mg |
| Pack Size | 16.7 ml |
| Pack Type | Box |
| Brand Name | BD-Taxel |
| Manufacturer | BDR |
| Composition | Paclitaxel 100mg |
| Treatment | Used for the Treatment of Breast Cancer, Pancreatic Cancer |
₹ 16208 / Piece Get Latest Price
| Dose/Strength | 120 mg |
| Packaging Size | 1.7ml |
| Packaging Type | Box |
| Manufactured By | Reliance Life Sciences |
| Brand | DenosuRel |
| Composition | Denosumab 120mg |
| Treatment | Used to Treat Osteoporosis |
₹ 2059 / Piece Get Latest Price
| Strength | 10000 IU |
| Prescription/Non prescription | Prescription |
| Packaging size | 1ml |
| Packaging Type | Box |
| Brand | Erykine |
| Composition | Recombinant Human Erythropoietin Alfa |
| Treatment | Used to Treat a Type of Anemia Caused by Kidney Disease |
| Shelf life | 18 Months |
| Manufacturer | Intas Pharma |
₹ 14000 / Piece Get Latest Price
| Strength | 440 mg |
| Packaging Size | 50 ml |
| Packaging Type | Box |
| Brand Name | Hertraz 440 |
| Manufactured By | Mylan |
| Composition | Trastuzumab |
| Treatment | Used to Treat Breast Cancer |
₹ 991 / Vial Get Latest Price
| Strength | 450 mg/45ml |
| Pack Size | 45 ml |
| Pack Type | Box |
| Brand Name | Carbolieva |
| Manufacturer | Allieva |
| Composition | Carboplatin 450mg |
| Treatment | Works by Damaging the Genetic Material (Dna and Rna) of the Cancer Cells |
₹ 2232 / Vial Get Latest Price
| Strength | 450 mg/45ml |
| Pack Size | 45 ml |
| Pack Type | Box |
| Brand Name | Carbotero |
| Manufacturer | Hetero Healthcare |
| Usages | To treat certain types of cancer |
| Composition | Carboplatin 450mg |
₹ 5998 / Vial Get Latest Price
| Strength | 100 mg |
| Pack Size | 16.7 ml |
| Pack Type | Vial |
| Brand Name | Nab Mitotax |
| Manufacturer | Dr Reddy's |
| Composition | Paclitaxel |
| Treatment | Used to Treat Various Types of Cancers, Including Ovarian and Breast Cancer |
₹ 10 / Vial Get Latest Price
| Dosage Form | Injection |
| Packaging | Vial |
| Packaging Type | Vial |
| Country of Origin | Made in India |
| Strength | 250 mg |
| Medicine Type | Allopathic |
| Mail Order Pharmacy | Available |
Minimum order quantity: 100 Vial
₹ 2000 / Piece Get Latest Price
| Dose/Strength | 300 mcg |
| Packaging Type | Strips |
| Form | Injection |
| Packaging Size | 6 x 1 ml |
| Form of Medicine | Injection |
| Medicine Type | Allopathic |
Minimum order quantity: 1 Piece
₹ 6210 / Vial Get Latest Price
| Strength | 100 mg |
| Packaging Type | Vial |
| Packaging Size | 10 ml |
| Brand | Mabtas 100 |
| Manufacturer | Intas Pharmaceuticals |
| Composition | Rituximab 100mg |
| Treatment | Used in the Treatment of Non-hodgkin Lymphoma (Nhl) |
₹ 8248 / Vial Get Latest Price
| Strength | 100 mg |
| Pack Size | 16.7 ml |
| Pack Type | Box |
| Brand Name | Mitotax-100 |
| Manufacturer | Dr Reddy's |
| Composition | Paclitaxel 100mg |
| Treatment | Used for the Treatment of Breast Cancer, Pancreatic Cancer |
₹ 297 / Piece Get Latest Price
| Strength | 4000 IU |
| Prescription/Non prescription | Prescription |
| Packaging size | 1ml |
| Packaging Type | Box |
| Brand | Epofer-4000 |
| Composition | Erythropoietin |
| Treatment | Used to Treat a Type of Anemia Caused by Kidney Disease |
| Manufacturer | Emcure |
₹ 4200 / Vial Get Latest Price
| Strength | 300 mg |
| Pack Size | 50 ml |
| Pack Type | Box |
| Brand Name | Mitotax-300 |
| Manufacturer | Dr Reddy's |
| Composition | Paclitaxel USP |
| Treatment | Used for the Treatment of Breast Cancer, Pancreatic Cancer |
₹ 7969 / Vial Get Latest Price
| Strength | 100 mg |
| Pack Size | 17 ml |
| Pack Type | Box |
| Brand Name | Paclitax Nab |
| Manufacturer | Cipla Ltd |
| Composition | Paclitaxel |
| Treatment | An Anti-cancer Chemotherapy Drug That Treats Various Types of Cancer |
₹ 1250 / Box Get Latest Price
| Strength | 40 mcg |
| Pack Type | Vial |
| Composition | Dorbepoetin alfa Injection |
| Brand Name | Zynesp |
| Manufacturer | Zydus |
| Usages | To treat anemia associated with chronic kidney disease (CKD) and cancer chemotherapy |
₹ 28000 / Vial Get Latest Price
| Usage | Hospital, Commercial, Personal |
| Brand | Bevacizumab 100 Injection |
| Product Type | Finished Product |
| Packaging Size | I VIAL (1 INJECTION EACH) |
| Is It Sterilized | Sterilized |
| Country of Origin | Made in India |
| Dose | 100MG and 400 MG |
Minimum order quantity: 1 Vial
₹ 5000 / vial Get Latest Price
| Packaging Size | 100 mg/10 ml |
| Packaging Type | Bottle |
| Dose/Strength (ex. 1 mg or 1 ml) | 500 mg |
| Usage | Personal, Hospital, Clinical |
| Medicine Type | Allopathic |
Minimum order quantity: 1 vial
₹ 7000 / Vial Get Latest Price
| Brand | Borviz 2.5 Injection |
| Packaging Size | 3.5mg/Vail |
| Packaging Type | vail |
| Manufactured By | Intas Pharmaceuticals Ltd |
| Usage /Application | Borviz 2.5 Injection may be prescribed along with other cancer treatments such as chemotherapy. |
| Usage/ Application | Mantle-cell lymphoma |
| Usage Application | Multiple myeloma |
| Generic Name | Bortezomib (2.5mg) |
| Country of Origin | Made in India |
| Dosage | As Directed By Physician |
| Medicine Type | Allopathic |
Minimum order quantity: 3 Vial
₹ 4200 / Vial Get Latest Price
| Pack Type | Box |
| Brand Name | Mitotax-250 |
| Manufacturer | Dr Reddy's |
| Product Strength | 250mg |
| Packaging Size | 41.67ml |
| Composition | Paclitaxel |
| Treatment | Used to Treat Various Types of Cancers, Including Ovarian and Breast Cancer |
₹ 8327 / Vial Get Latest Price
| Strength | 11.25 mg |
| Packaging Type | Box |
| Brand | Leuprosta Depot |
| Manufacturer | Alkem |
| Composition | Leuprolide Acetate 22.5mg |
| Treatment | Used in the Treatment of Prostate Cancer |
₹ 14502 / Vial Get Latest Price
| Strength | 22.5 mg |
| Packaging Type | Box |
| Brand | Leuprosta Depot |
| Manufacturer | Alkem |
| Composition | Leuprolide Acetate |
| Treatment | Used in the Treatment of Prostate Cancer |
₹ 10021 / Vial Get Latest Price
| Strength | 60 mg/1.5 ml |
| Packaging Size | 1.5 ml Vial |
| Packaging Type | Box |
| Brand | Cabaxan |
| Manufacturer | Intas Pharma |
| Composition | Cabazitaxel 60mg |
| Treatment | Used in the Treatment of Advanced Prostate Cancer |
₹ 500 / Piece Get Latest Price
| Strength | 75 IU |
| Form | Injection |
| Packaging Type | Box |
| Pack Size | 1ml |
| Composition | Urofollitropin 75 Iu |
| Manufactured By | Bharat Serums And Vaccines Limited |
| Brand | Foliculin |
| Treatment | Helps in Normal Development of an Egg in a Woman's Ovary |
₹ 1869 / Vial Get Latest Price
| Strength | 500 mg |
| Pack Size | 25 ml |
| Pack Type | Vial |
| Brand Name | Pemshil |
| Composition | Pemetrexed |
| Treatment | Helps Treat Non Small Cell Lung Cancer |
₹ 12500 / Vial Get Latest Price
| Strength | 11.25 mg |
| Packaging Type | Box |
| Brand | Bdrelin |
| Manufacturer | BDR |
| Form | Injection |
| Composition | Triptorelin Acetate |
| Treatment | Treatment of Various Conditions Related to Hormonal Imbalance |
₹ 772 / Piece Get Latest Price
| Dose/Strength | 3 mg |
| Form | Injection |
| Packaging Type | Box |
| Brand | Grafeel |
| Manufacturer | Dr Reddy's |
| Composition | Filgrastim 300mcg |
| Treatment | Used to Prevent Infections After Chemotherapy |
₹ 100 / Vial Get Latest Price
| Strength | 1000MG |
| Usage/Application | Clinical |
| Manufacturer | CYLON |
| Brand | PHOXELON |
| Dose | 100MG |
| Packaging Type | BOTTLE |
| Storage | Room temperature |
| Prescription/Non prescription | Non prescription |
| Packaging Size | Vial |
| Product Type | Finished Product |
| Directions for Use | Cancer |
| Shelf life | 3 YEAR |
| Form | POWDER |
| Composition | Cyclophosphamide |
| Quantity Per Pack | 1 VIAL |
| Color | WHITE |
| Interactions | no |
| Therapeutic Uses | Anti Cancer |
| Treatment | CANCER |
| Country of Origin | Made in India |
Minimum order quantity: 10 Vial
₹ 6750 / Vial Get Latest Price
| Dose/Strength | 1000 mg |
| Form | Injection |
| Packaging Type | Box |
| Manufacturer | Emcure |
| Brand Name | Citafine-1gm |
| Composition | Gemcitabine 1000mg |
| Treatment | Used in the Treatment of Various Types of Cancers |
₹ 17155 / Piece Get Latest Price
| Strength | 22.5 mg |
| Packaging Type | Box |
| Pack Size | 2ml |
| Brand Name | Luprodex Depot |
| Manufacturer | Bharat Serums And Vaccines Limited |
| Composition | Leuprolide Acetate Depot |
| Treatment | Used in the Treatment of Prostate Cancer |
₹ 5321 / Vial Get Latest Price
| Dose/Strength | 1000 mg |
| Form | Injection |
| Packaging Type | Vial |
| Manufacturer | Hetero Healthcare |
| Brand Name | Gemtero |
| Composition | Gemcitabine 1000mg |
| Treatment | Used in the Treatment of Non-small Cell Lung Cancer, Breast Cancer, Pancreatic Cancer |
Vivek Ramteke (CEO)
NEW Global Enterprises
304,AHILYA COMMERCIAL COMPLEX,GANDHIBAGH,NAGPUR
Nagpur - 440002, Maharashtra, India