Approx. Rs 3,000 / BoxGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 3 Box |
Dose/Strength | 3 mg 7 mg and 14 mg |
Packaging Size | 10 Tablets |
Form | Tablet |
Packaging Type | Box |
Composition | Semaglutide |
Manufacturer | Novo nordisk |
Strength | 3 mg 7 mg and 14 mg |
Brand | Rybelsus |
Dose | As Directed By Physician |
Medicine Type | Allopathic |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 3,200 / BoxGet Latest Price
Product BrochureProduct Details:Dose/Strength | 3mg |
strength | 3 mg |
Form | Tablets |
Packaging Type | Strip |
Shelf Life | 36 Months |
Usuage | to treat type 2 diabetes |
Approx. Rs 3,200 / BoxGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Box |
Dose/Strength | 3mg |
strength | 3 mg |
Form | Tablets |
Packaging Type | Box |
Composition | Semaglutide (3mg) |
Brand | Rybelsus Tablet |
Manufacturer | Novo Nordisk India Pvt Ltd |
Shelf Life | 36 Months |
Usuage | to treat type 2 diabetes |
Prescription / Non Prescription | Non Prescription |
Usage | 2 diabetes mellitus |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 300 / StripeGet Latest Price
Product Details:Minimum Order Quantity | 1 Stripe |
Dose/Strength (ex. 1 mg or 1ml) | 100 mg / 50 mg / 25 mg |
Form | Tablets |
Packaging Size | 7 Tablets |
Country of Origin | Made in India |
Dose | As Directed By Physician |
Medicine Type | Allopathic |
Additional Information:
Approx. Rs 3,520 / StripeGet Latest Price
Product Details:Minimum Order Quantity | 1 Stripe |
strength | 7 mg |
Dose/Strength | 7mg |
Packaging size | 10*10 Tablets |
Packaging Type | Strip |
Composition | Semaglutide (7mg) |
Packaging Size | 1 x10 |
Brand | Rybelsus 7mg |
Shelf Life | 36 Months |
Prescription/Non prescription | Prescription |
Prescription / Non Prescription | Prescription |
Usage | 2 diabetes mellitus |
Additional Information:
Product Price :Get Latest Price
Product Details:Form | Tablets |
Medicine Type | Allopathic |
Strength | As Directed By Physician |
Grade Standard | Medicine Grade |
Pack Size | 1X10 |
Approx. Rs 270 / StripeGet Latest Price
Product BrochureProduct Details:Pack Size | 1*10 Tablet |
Pack Type | Strips |
Strength | 25 mg |
Form | Tablet |
Medicine Type | Allopathic |
Dose/Strength (ex. 1 mg or 1ml) | As Directed By Physician |
Packaging Size | 1X10 |
Additional Information:
Approx. Rs 70 / StripeGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 20 Stripe |
Form | Tablets |
Pack Size | 1x10 |
Grade Standard | Medicine Grade |
Strength | 0.2mg/0.3mg |
Dosage | As Directed By Physician |
Prandial(Voglibose) is used to reduce high post meal glucose level in diabetes mellitus in patients who have been using other diabetic medications
Voglibose belongs to the class of medications that lowers blood sugar called anti-hyperglycemics (alpha-glucosidase inhibitor). Voglibose delays the digestion and absorption of carbohydrate in the intestine by inhibiting intestinal enzyme (alpha glucosidase) which results in reduction of increase in blood glucose level after meal.
Additional Information:
Approx. Rs 100 / StripeGet Latest Price
Product BrochureProduct Details:Strength | 50 mg |
Form | Tablets |
Medicine Type | Allopathic |
Grade Standard | Medicine Grade |
Pack Size | 1x10 |
Additional Information:
Approx. Rs 45 / StripeGet Latest Price
Product BrochureProduct Details:Form | Tablets |
Packaging Size | 84 Tablets |
Dose/Strength (ex. 1 mg or 1ml) | 500 mg |
Medicine Type | Allopathic |
Dosage | As Directed By Physician |
Additional Information:
Approx. Rs 130 / StripeGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 10 Stripe |
Dose/Strength (ex. 1 mg or 1ml) | 50 mg |
Packaging Type | Strip |
Form | Tablets |
Packaging Size | 1*10 Tablets |
Medicine Type | Allopathic |
Additional Information:
Approx. Rs 300 / VialGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 10 Vial |
Strength | 1 gm |
Pack Size | 20 ml |
Injectable Form | Solution |
Injection Site | Intramuscular |
Packaging Type | Vial |
Medicine Type | Allopathic |
Additional Information:
Approx. Rs 240 / StripeGet Latest Price
Product BrochureProduct Details:Strength | 120 mg |
Dose/Strength | 120 mg |
Form | Tablets |
Packaging Type | Strip |
Packaging Size | 10*10 Tablets |
Dose/Strength (ex. 1 mg or 1ml) | As Directed By Physician |
Additional Information:
Approx. Rs 300 / StripeGet Latest Price
Product BrochureProduct Details:Form Of Medicines | Tablets |
Type of Medicines | Allopathic |
Grade standard | Medicine Grade |
Packaging Type | Strips |
Dosage | As Directed By Physician |
Additional Information:
Approx. Rs 4,000 / VialGet Latest Price
Product Details:Grade Standard | Medicine Grade |
Form | Injection |
Pack Size | 1 |
Manufactured By | DRL |
Generic Name | Bertezomib |
Medicine Type | Allopathic |
Additional Information:
Approx. Rs 60 / StripeGet Latest Price
Product Details:Form | Tablets |
Composition | Glucored Forte Tablet |
Medicine Type | Allopathic |
Dosage | As Directed By Physician |
Grade Standard | Medicine Grade |
Additional Information:
Approx. Rs 470 / StripeGet Latest Price
Product Details:Packaging Type | Blister |
Type Of Medicines | Allopathic |
Brand | Emcure |
Composition | Tranexamic Acid and Mefenamic Acid Tablets |
Packaging Size | 5 blister strip of 10 tablets each |
Additional Information:
Approx. Rs 2,000 / PieceGet Latest Price
Product Details:Packaging Type | Vial |
Brand | solostar |
Packaging Size | 3 ml |
Uses | Antidiabetic |
Strength | 100 i.u. |
Medicine Type | Allopathic |
Additional Information:
Approx. Rs 500 / BoxGet Latest Price
Product Details:Minimum Order Quantity | 100 Box |
Product Type | Finished Product |
Packaging Size | 2x15 |
Strength | 1mg |
Form | Tablets |
Medicine Type | Allopathic |
Additional Information:
Approx. Rs 4,200 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 5 Piece |
Brand | Victoza |
Composition | Liraglutide |
Treatment | Diabeties |
Packaging Type | Vial |
Packaging Size | 6mg/ml |
Dosage | As Directed By Physician |
Medicine Type | Allopathic |
Additional Information:
Approx. Rs 5,000 / PieceGet Latest Price
Product BrochureProduct Details:Sterilized | Yes |
Form | Prefilled Syringe |
Dosage Available | .75mg |
Uses | Diabetes |
Additional Information:
Approx. Rs 500 / StripeGet Latest Price
Product BrochureProduct Details:Packaging Size | 1x15 |
Dose/Strength (ex. 1 mg or 1ml) | As Directed By Physician |
Strength | 0.5mg/1mg/2mg |
Medicine Type | Allopathic |
Repaglinide stimulates the pancreas to release m
Novonorm (Repaglinide) ore amount of the hormone insulin, which keeps the blood sugar level in control.
Additional Information:
Approx. Rs 200 / BoxGet Latest Price
Product Details:Minimum Order Quantity | 5 Box |
Dose/Strength (ex. 1 mg or 1ml) | 50mg/100mg |
Packaging Type | Pack |
Packaging Size | 4x7 |
Medicine Type | Allopathic |
Dose | As Directed By Physician |
Additional Information:
Approx. Rs 570 / PieceGet Latest Price
Product Details:Form | Liquid |
Grade Standard | Medicine Grade |
Dosage | As Directed By Physician |
Medicine Type | Allopathic |
Additional Information:
Product Price :Get Latest Price
Product Details:Form | Tablets |
Dose/Strength (ex. 1 mg or 1ml) | 1.25/250 mg |
Packaging Type | Strips |
Packaging Size | 100 Tablets |
Medicine Type | Allopathic |
Product Price :Get Latest Price
Product Details:Dose/Strength | 5 mg |
Packaging Size | 10*10 Tablets |
Form | Tablets |
Packaging Type | Box |
Medicine Type | Allopathic |
Dosage | As Directed By Physician |
Grade Standard | Medicine Grade |
Additional Information:
Product Price :Get Latest Price
Product Details:Packaging Size | 1x30 |
Dose/Strength | 500 mg |
Packaging Type | Blister |
Form | Tablets |
Dosage | As Directed By Physician |
Medicine Type | Allopathic |
Additional Information:
Approx. Rs 500 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Product Type | Finished Product |
Dose | 10mg ; 20mg |
Usage | Commercial, Clinical, Hospital, Personal |
Packaging Size | 10 TABLETS EACH |
Packaging Type | STRIP |
Additional Information:
Approx. Rs 200 / StripeGet Latest Price
Product Details:Minimum Order Quantity | 1 Stripe |
Form | Tablets |
Product Type | Finished Product |
Packaging Size | 120 tablets |
Strength | 1mg/2mg/3mg |
Dosage | As Directed By Physician |
Additional Information:
Approx. Rs 1,000 / PackGet Latest Price
Product Details:Minimum Order Quantity | 5 Pack |
Packaging Size | 3 ml |
Brand | Humalog |
Manufacturer | Lilly |
Composition | Insulin Lispro |
Treatment | Diabetics |
Packaging Type | Packet |
Dose/Strength (ex. 1 mg or 1ml) | As Directed By Physician |
Medicine Type | Allopathic |
Additional Information:
Approx. Rs 500 / StripGet Latest Price
Product Details:Minimum Order Quantity | 10 Strip |
Application | Diabetic |
Dose | 100 mg |
Packaging Type | Strips |
Type of Medicines | Allopathic |
Form Of Medicines | Tablets |
Grade standard | Medicine Grade |
Additional Information:
Product Price :Get Latest Price
Product Details:Form | Liquid |
Medicine Type | Allopathic |
Strength | 100 I.U. |
Grade Standard | Medicine Grade |
Pack Size | 3 ml |
Packing Type | Vial |
Additional Information:
Product Price :Get Latest Price
Product Details:Minimum Order Quantity | 100 Piece |
Dose/Strength (ex. 1 mg or 1ml) | 2 mg |
Packaging Size | 30 Tablets |
Active Ingredient | Glimepiride |
Form | Tablets |
Dose | As Directed By Physician |
Additional Information:
Approx. Rs 30 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Dose/Strength (ex. 1 mg or 1ml) | 5 mg |
Packaging Size | 30 tablets |
Form | Tablets |
Medicine Type | Allopathic |
Dosage | As Directed By Physician |
Additional Information:
Approx. Rs 2,200 / BoxGet Latest Price
Product Details:Minimum Order Quantity | 1 Box |
Packaging Size | 34 tablets |
Strength | 200 mg |
Composition | Favipiravir |
Treatment | Covid 19 |
Prescription/Non prescription | Prescription |
Form | Tablet |
Brand | Favivir |
Manufacturer | Hetero |
Packaging Type | Strips |
Additional Information:
Approx. Rs 350 / StripeGet Latest Price
Product Details:Minimum Order Quantity | 5 Stripe |
Form | Tablets |
Country of Origin | Made in India |
Strength | 50 mg/1000mg |
Dosage | As Directed By Physician |
Medicine Type | Allopathic |
Grade Standard | Medicine Grade |
Additional Information:
Explore More Products
© New Global Enterprises. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited