Approx. Rs 12,500 / VialGet Latest Price
Product Details:Minimum Order Quantity | 1 Vial |
Brand | BOTOX |
Packaging Size | 1 Vial |
Packaging Type | Glass Bottle |
Dose | 100 IU |
Also Gives | Allergan |
Usage | Commercial, Personal |
Product Type | Finished Product |
Storage | Cool, below 8 degree |
Model Name/Number | BOTOX50IU |
Age Group | 18 |
1 Box Contain (Bottle) | Powder |
Shelf Life | 3 Years |
Mfg | Allergan |
Usage/Application | Personal |
Capacity | 100 UNIT |
Strength | 100, 50, 200 |
Color | White |
Store at | Cool |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 7,500 / VialGet Latest Price
Product Details:Minimum Order Quantity | 1 Vial |
Brand | Allergan |
Packaging Size | Vial |
Packaging Type | Glass Bottle |
Dose | 50 , 100 and 200 IU |
Also Gives | Allergan |
Product Type | Finished Product |
Storage | Cool |
Model Name/Number | BOTOX50IU |
Medicine Type | Allopathic |
Age Group | 18 |
Sterilized | Yes |
Usage/Application | Personal |
Capacity | 100 Vial |
Strength | 50 , 100 and 200 IU |
Manufactured By | Allergan |
Store at | Cool |
Country of Origin | Made in India |
To meet diversified needs of our esteemed clients all over the world, we are involved in offering Botox.
Additional Information:
Approx. Rs 200 / BoxGet Latest Price
Product Details:Minimum Order Quantity | 50 Box |
Brand | Melalite Forte |
Packaging Size | 20GM |
Skin Type | Oily Skin |
Brand | Melalite Forte |
Strength | 4% |
Packing Size | 30 g |
Usage | Hyperpigmentation |
Additional Information:
Product Price :Get Latest Price
Product Details:Usage | Antiageing cream, Personal, Parlour |
Type Of Packing | Bottle |
Pack Size | 1 x 50gm |
Applicable Area | Face |
Approx. Rs 600 / PIECEGet Latest Price
Product Details:Minimum Order Quantity | 10 PIECE |
Packaging Size | 15 g |
Brand | Ranbaxy |
Packaging Type | Tube |
Area of Application | Face |
Additional Information:
Approx. Rs 200 / PIECEGet Latest Price
Product Details:Minimum Order Quantity | 10 PIECE |
Usage | Commercial, Clinical, Hospital, Personal |
Packaging Size | 15 Gram |
Dose | As Directed By Physician |
Product Type | Finished Product |
Packaging Type | Box |
Additional Information:
Approx. Rs 200 / PackGet Latest Price
Product Details:Minimum Order Quantity | 5 Pack |
Type Of Skin Ointment | Biological Products |
Area Of Application | Skin |
Packing Size | 20 gm |
Form | Gel |
Additional Information:
Approx. Rs 150 / BoxGet Latest Price
Product Details:Minimum Order Quantity | 50 Box |
Usage | Clinical, Hospital, Personal, Commercial |
Packaging Type | Box |
Packaging Size | 1 Tube |
Strength | 0.025%, 0.05% |
Form | Cream |
Additional Information:
Approx. Rs 120 / BoxGet Latest Price
Product Details:Product Type | Finished Product |
Packaging Size | 20 g |
Packaging Type | Box |
Approx. Rs 850 / TubeGet Latest Price
Product Details:Minimum Order Quantity | 2 Tube |
Usage/Application | Personal |
Type Of Packaging | Tube |
Skin Type | All |
Weight | 15 gm |
Brand | Eflora Cream |
Packing Size | 15 g |
Strength | 15g |
Type | Cream |
Generic Name | Eflornithine Hydrochloride Cream |
Additional Information:
Approx. Rs 120 / PackGet Latest Price
Product Details:Minimum Order Quantity | 10 Pack |
Usage | Personal |
Pack Size | 20 g |
Form | Gel |
Area of Application | Face |
Additional Information:
Approx. Rs 8,000 / BottleGet Latest Price
Product Details:Minimum Order Quantity | 3 Bottle |
Dosage Form | Tablet |
Dose/Strength | 400 mg + 90 mg |
Packaging Type | Tablet |
Packaging Size | 28 Tablet |
Drug Name | Velpatasvir + Sofosbuvir |
Brand | Hepcvel |
Active Ingredient | Sofosbuvir 400mg + Velpatasvir 100mg |
Additional Information:
Explore More Products
Reviewed by 109 Users
Most Relevant Reviews
© New Global Enterprises. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited