We are a leading Retailer of adfrar adalimumab 40 mg injection, 40 mg mabura adalimumab injection, 40mg plamumab adalimumab injection, 400 mg levin tablets, albucel ls 100 ml and abevmy bevacizumab 400 mg injection from Nagpur, India.
₹ 9500.00 / Box Get Latest Price
| Strength / Dose | 40 mg / 0.8 ml |
| Brand | Adfrar |
| Packaging Size | 0.8ml |
| Packaging Type | Box |
| Composition | Adalimumab 40mg |
| Shelf Life | 18 Months |
| Treatment | Treat a Variety of Conditions Such as Ankylosing Spondylitis, Rheumatoid Arthritis |
₹ 9500 / Box Get Latest Price
| Brand | Mabura 40 |
| Strength / Dose | 40 mg / 0.8 ml |
| Packaging Type | Pre Filled Syringe |
| Manufacturer | Hetero Healthcare |
| Composition | Adalimumab 40mg |
| Treatment | Used to Treat a Variety of Conditions Such as Ankylosing Spondylitis, Rheumatoid Arthritis |
₹ 7000 / Box Get Latest Price
| Brand | Plamumab |
| Strength / Dose | 40 mg / 0.8 ml |
| Packaging Size | 0.8ml |
| Packaging Type | Box |
| Manufacturer | Cipla |
| Composition | Adalimumab 40mg |
| Treatment | Used to Treat a Variety of Conditions Such as Ankylosing Spondylitis |
₹ 1351.00 / Stripe Get Latest Price
| Dose/Strength | 400 mg |
| Form | Tablet |
| Packaging Size | 10 Tablets |
| Packaging Type | Box |
| Brand Name | Levin 400 |
| Manufacturer | Dr Reddy's |
| Composition | Imatinib |
| Treatment | Used to Treat Several Types of Cancers |
₹ 5940 / Bottle Get Latest Price
| Strength | 20%/100 ml |
| Type | Infusion |
| Brand | Albucel LS |
| Composition | Human Normal Albumin |
| Manufactured By | Intas Pharmaceuticals |
| Packaging Size | 100ml |
| Packaging Type | Box |
| Treatment | To Treat Blood Volume Loss |
₹ 12000 / Vial Get Latest Price
| Strength | 400 mg/16 ml |
| Packaging Type | Box |
| Brand | Abevmy 400 |
| Manufacturer | Mylan |
| Composition | Bevacizumab |
| Pack Size | 16ml |
| Treatment | Used in the Treatment of Cancer of Colon and Rectum |
₹ 5348.20 / Box Get Latest Price
| Strength | 100 mcg |
| Pack Type | Box |
| Packaging size | 0.50ml |
| Composition | Darbepoetin alfa |
| Brand Name | Actorise 100 |
| Manufacturer | Cipla Ltd |
| Usages | To treat anemia associated with chronic kidney disease (CKD) and cancer chemotherapy |
₹ 12005.62 / Box Get Latest Price
| Strength | 200 mcg |
| Pack Size | 0.40 ml |
| Pack Type | Box |
| Composition | Darbepoetin alfa 200mcg |
| Brand Name | Actorise 200 |
| Manufacturer | Cipla Ltd |
| Usages | To treat anemia associated with chronic kidney disease (CKD) and cancer chemotherapy |
₹ 14000 / Box Get Latest Price
| Strength | 40 mcg |
| Pack Size | 0.40 ml |
| Pack Type | Box |
| Composition | Darbepoetin alfa Injection 40mcg |
| Brand Name | Actorise 40 |
| Manufacturer | Cipla Ltd |
| Treatment | Used in the Treatment of Anemia That May Have Occurred Due to Chronic Kidney Disease |
₹ 900 / Vial Get Latest Price
| Dose/Strength | 2 mg |
| Form | Injection |
| Packaging Type | Box |
| Manufactured By | Etta Pharmaceuticals |
| Brand Name | Baztop |
| Composition | Bortezomib IP 2mg |
| Treatment | Used in the Treatment of Multiple Myeloma and Mantle-cell Lymphoma |
₹ 9952 / Vial Get Latest Price
| Strength | 260 mg |
| Pack Size | 43.4 ml |
| Pack Type | Box |
| Brand Name | Altaxel Nova 260 |
| Manufacturer | Alkem |
| Composition | Paclitaxel 260mg |
| Treatment | Used to Manage Ovarian and Breast Cancer as a First Line of Therapy |
₹ 2281 / Box Get Latest Price
| Strength | 10 mg |
| Packaging Size | 30 Capsules |
| Packaging Type | Box |
| Brand | BDfoie |
| Treatment | Treat thyroid cancer |
| Manufacturer | BDR |
| Composition | Lenvatinib 10mg |
₹ 4498.20 / Box Get Latest Price
| Strength | 1.5 mg |
| Packaging Type | Box |
| Brand | Aplevant |
| Manufacturer | Lupin |
| Composition | Dulaglutide |
| Treatment | Used to Lower Blood Glucose Levels in Adults With Type 2 Diabetes |
₹ 380 / Stripe Get Latest Price
| Strength | 500 mg |
| Form | Tablet |
| Pack Size | 1*10 Tablets |
| Pack Type | Box |
| Brand Name | Capegard 500 |
| Manufacturer | Cipla Ltd |
| Usages | To treat certain types of cancer |
| Composition | Capecitabine 500mg |
₹ 1983 / Piece Get Latest Price
| Strength | 10000 IU |
| Prescription/Non prescription | Prescription |
| Packaging size | 1ml |
| Packaging Type | Box |
| Brand | Anfoe 10000IU |
| Composition | Recombinant Human Erythropoietin Alfa |
| Treatment | Used to Treat a Type of Anemia Caused by Kidney Disease |
| Manufacturer | La Renon |
₹ 1000 / Piece Get Latest Price
| Dose/Strength | 4 mg |
| Packaging Type | Box |
| Manufacturer | BDR Pharmaceuticals |
| Composition | Zoledronic Acid 4mg |
| Brand Name | Bdolenic |
| Treatment | Used to Treat Osteoporosis (Weak and Brittle Bones) and Paget's Bone |
₹ 2000 / Vial Get Latest Price
| Strength | 50 mg |
| Brand | Bdcaspo |
| Form | Injection |
| Composition | Caspofungin Acetate |
| Manufactured By | BDR Laboratories |
| Pack Type | Box |
| Treatment | Used to Treat Serious Fungal as Well as Yeast Infections in the Blood |
₹ 31785 / Vial Get Latest Price
| Strength | 400 mg/16 ml |
| Packaging Type | Box |
| Brand | Bevaro 400 |
| Manufacturer | Oncocare [Cadila Pharmaceuticals] |
| Pack Size | 16ml |
| Composition | Bevacizumab 400mg |
| Treatment | Treatment of Cancer of the Colon or Rectum |
₹ 1600 / Piece Get Latest Price
| Dosage/Strength | 50 mg |
| Brand | Anolip |
| Packaging Size | 5 ml |
| Composition | Liposomal Amphotericin B |
| Manufacturer | SL Samarth |
| Form | Injection |
| Pack Type | Box |
| Treatment | Prescribed for the Treatment of Serious Fungal Infections |
₹ 410 / Piece Get Latest Price
| Brand | Aminoven Infant |
| Injectable Form | Liquid |
| Packaging Size | 10ml |
| Packaging Type | Vial |
| Manufacturer | Fresenius Kabi |
| Treatment | Improve Athletic Performance |
₹ 12182.00 / Vial Get Latest Price
| Strength | 10 mg / 10 ml |
| Packaging Type | Box |
| Brand | Cladrim |
| Manufacturer | Fresenius Kabi |
| Pack Size | 10ml |
| Composition | Cladribine |
| Treatment | Used in the Treatment of Hairy Cell Leukemia |
₹ 2899 / Vial Get Latest Price
| Dose/Strength | 3.5 mg |
| Form | Injection |
| Packaging Type | Box |
| Manufactured By | Reliance Life Sciences |
| Brand Name | BortiRel |
| Composition | Bortezomib 3.5mg |
| Treatment | Used in the Treatment of Multiple Myeloma and Mantle-cell Lymphoma |
₹ 250 / Stripe Get Latest Price
| Strength | 500 mg |
| Form | Tablet |
| Pack Size | 1*10 Tablets |
| Pack Type | Box |
| Brand Name | Cabita-500 |
| Manufacturer | Getwell |
| Composition | Capecitabine 500mg |
| Treatment | Used in the Treatment of Cancer of Breast, Colon, and Rectum |
₹ 1675.00 / Vial Get Latest Price
| Strength | 2 mg |
| Packaging Type | Box |
| Brand | Bortenat |
| Manufacture | Natco |
| Composition | Bortezomib |
| Treatment | Use of Medications to Treat Cancer |
₹ 1800 / Vial Get Latest Price
| Strength | 70 mg |
| Brand | Candidal |
| Form | Injection |
| Composition | Caspofungin Acetate 70 Mg |
| Manufactured By | Intas Pharmaceuticals |
| Pack Type | Box |
| Treatment | Used in the Treatment of Candidemia, Esophageal Candidiasis |
₹ 2500 / Vial Get Latest Price
| Dose/Strength | 2 mg |
| Form | Injection |
| Packaging Type | Box |
| Manufactured By | Hetero Healthcare |
| Brand Name | Bortero |
| Composition | Bortezomib 2mg |
| Treatment | Used to Treat Multiple Myeloma |
₹ 8091 / Vial Get Latest Price
| Dose/Strength | 3.5 mg |
| Form | Injection |
| Packaging Type | Box |
| Manufactured By | Ther Dose |
| Brand Name | Bortether |
| Composition | Bortezomib 3.5mg |
| Treatment | Use of Medications to Treat Cancer |
₹ 1600 / Vial Get Latest Price
| Dose/Strength | 2 mg |
| Form | Injection |
| Packaging Type | Box |
| Manufactured By | Ther Dose |
| Brand Name | Bortether 2 |
| Composition | Bortezomib 2mg |
| Treatment | Use of Medications to Treat Cancer |
₹ 1000 / Vial Get Latest Price
| Dose/Strength | 2 mg |
| Form | Injection |
| Packaging Type | Box |
| Manufactured By | Adley |
| Brand Name | Bortiad |
| Composition | Bortezomib 2mg |
| Treatment | Used to Treat Multiple Myeloma |
₹ 2708 / Vial Get Latest Price
| Dose/Strength | 2 mg |
| Form | Injection |
| Packaging Type | Box |
| Manufactured By | Hetero Healthcare Limited |
| Brand Name | Bortero |
| Composition | Bortezomib |
| Treatment | Use of Medications to Treat Cancer |
₹ 390 / Vial Get Latest Price
| Age Group | Adult |
| Brand | Celopred |
| Packaging Size | 500mg |
| Form | Injection |
| COMPOSITION | Methylprednisolone Sodium |
| Pack Type | Box |
| Manufacturer | Celon Laboratories |
| Treatment | Used to Treat Different Inflammatory and Allergic Conditions Including Arthritis |
₹ 350 / Stripe Get Latest Price
| Strength | 500 mg |
| Form | Tablet |
| Pack Type | Box |
| Brand Name | Capsy 500 |
| Manufacturer | Intas Pharmaceuticals |
| Packging Size | 3 x 10 Tablets |
| Composition | Capecitabine |
| Treatment | Used in the Treatment of Cancer of Breast, Colon, and Rectum |
₹ 900 / Vial Get Latest Price
| Dose/Strength | 2 mg |
| Form | Injection |
| Packaging Type | Box |
| Manufactured By | Shilpa Medicare Ltd |
| Brand Name | Borteshil |
| Composition | Bortezomib 2mg |
| Treatment | Used in the Treatment of Multiple Myeloma and Mantle-cell Lymphoma |
₹ 1800 / Vial Get Latest Price
| Strength | 50 mg |
| Brand | CasPledge |
| Form | Injection |
| Composition | Caspofungin Acetate 50 Mg |
| Manufactured By | Fusion Healthcare |
| Treatment | Used to Treat Fungal Infections That Other Drugs Have Failed to Treat |
| Pack Type | Box |
₹ 1000 / Vial Get Latest Price
| Strength | 100 mg/4 ml |
| Packaging Type | Box |
| Brand | Bryxta |
| Manufacturer | Zydus Oncosciences |
| Pack Size | 4ml |
| Composition | Bevacizumab 100mg |
| Treatment | Used to Treat Various Types of Advanced Cancers |
₹ 132 / Stripe Get Latest Price
| Strength | 25 mg |
| Packaging Type | Box |
| Brand | Cyclophil me |
| Form | Capsules |
| Manufactured By | Biocon |
| Pack Size | 6 x 5 Capsules |
| Composition | Cyclosporine 25mg |
| Treatment | Used in the Treatment of Prevention of Organ Rejection in Transplant Patients |
₹ 330.00 / Stripe Get Latest Price
| Strength | 100 mg |
| Form | Tablet |
| Pack Size | 10 Tablets |
| Pack Type | Box |
| Brand | Imatib 100 |
| Manufacturer | Cipla Ltd |
| Composition | Imatinib 100mg |
| Treatment | Prescribed to Treat Blood Cancers |
₹ 1500 / Vial Get Latest Price
| Packaging Type | Box |
| Form | Injection |
| Pack Size | 5ml |
| Brand | Fistent |
| Manufacturer | Adley |
| Composition | Fulvestrant 250mg |
| Treatment | Used to Treat Breast Cancer in Postmenopausal Women |
₹ 2249.00 / Box Get Latest Price
| Strength | 40 mcg |
| Pack Size | 0.40 ml |
| Pack Type | Box |
| Composition | Darbepoein Alfa |
| Brand Name | Darb-Esa 40 |
| Manufacturer | Septalyst |
| Treatment | Used to Treat Anemia Caused by Chronic Kidney Disease or Chemotherapy |
₹ 1500 / Box Get Latest Price
| Strength | 40 mcg |
| Pack Size | 0.40 ml |
| Pack Type | Box |
| Composition | Darbepoetin Alfa |
| Brand Name | Daripro |
| Manufacturer | Anthem Biopharma |
| Treatment | Used in the Treatment of Anemia That May Have Occurred Due to Chronic Kidney Disease or Chemotherapy |
Vivek Ramteke (CEO)
NEW Global Enterprises
304,AHILYA COMMERCIAL COMPLEX,GANDHIBAGH,NAGPUR
Nagpur - 440002, Maharashtra, India